[
トップ
] [
新規
|
一覧
|
単語検索
|
最終更新
|
ヘルプ
]
開始行:
[[ノート/ノート]]~
訪問者数 &counter(); 最終更新 &lastmod();
[[ノート/breseq/チュートリアルを試す1]] > [[ノート/breseq/チュートリアルを試す2]] > [[ノート/breseq/UT-Austinの進化データを試す]]~
[[ノート/breseq/Multi-Isolate1]] > [[ノート/breseq/Multi-Isolate2]]
* UT-AustinのEvolution Experimentデータ 2017-03-24 [#z014a986]
[[ENA:http://www.ebi.ac.uk/ena]]で[[Ara-3を検索する:http://www.ebi.ac.uk/ena/data/search?query=Ara-3]]と、いくつかの情報が得られるが、さらに左側のRead/runをクリックすると、執筆時点で~
&ref(ノート/breseq/チュートリアルを試す2/ENA-Ara-3.png,,360x240); ~
が得られた。
この中で、下記のようなデータ(UT-Austin)が見つかる。
Study: PRJNA270637
Escherichia coli Long-Term Evolution Experiment, Ara-3 Whole-Population Sequencing
Name Escherichia coli REL606
Submitting Centre The University of Texas at Austin
Organism Escherichia coli REL606
Strain REL606
Description~
This study used whole-population re-sequencing to track the appearance and dynamics of different adaptive mutations in population Ara–3 from the Lenski long-term evolution experiment with E. coli. The goal is to understand the genetic and ecological history that led to the evolution of a rare metabolic innovation (citrate utilization) in this population.
これに関するrunは
SRR1721880 Illumina Genome Analyzer sequencing; Ara-3 population 2,000 generation mixed population
SRR1721881 Illumina Genome Analyzer sequencing; Ara-3 population 5,000...
SRR1721882 Illumina Genome Analyzer sequencing; Ara-3 population 10,000...
SRR1721883 Illumina Genome Analyzer sequencing; Ara-3 population 15,000...
SRR1721884 Illumina Genome Analyzer sequencing; Ara-3 population 20,000...
SRR1721885 Illumina Genome Analyzer sequencing; Ara-3 population 25,000...
SRR1721886 Illumina Genome Analyzer sequencing; Ara-3 population 30,000...
SRR1721888 Illumina Genome Analyzer sequencing; Ara-3 population 31,500...
SRR1721889 Illumina Genome Analyzer sequencing; Ara-3 population 32,000...
SRR1721890 Illumina Genome Analyzer sequencing; Ara-3 population 32,500...
SRR1721956 Illumina Genome Analyzer sequencing; Ara-3 population 33,000...
SRR1721957 Illumina Genome Analyzer sequencing; Ara-3 population 33,500...
SRR1721958 Illumina Genome Analyzer sequencing; Ara-3 population 34,000...
SRR1721959 Illumina Genome Analyzer sequencing; Ara-3 population 36,000...
SRR1721960 Illumina Genome Analyzer sequencing; Ara-3 population 38,000...
SRR1721961 Illumina Genome Analyzer sequencing; Ara-3 population 45,000...
SRR1721963 Illumina Genome Analyzer sequencing; Ara-3 population 40,000...
これらを分析することができる。
FastQCで品質をチェックした結果は以下の通り。
|[[SRR1721880_fastqc.html:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721880_fastqc.html]]|[[breseq結果:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721880_output/]]|
|[[SRR1721881_fastqc.html:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721881_fastqc.html]]|[[breseq結果:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721881_output/]]|
|[[SRR1721882_fastqc.html:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721882_fastqc.html]]|[[breseq結果:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721882_output/]]|
|[[SRR1721883_fastqc.html:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721883_fastqc.html]]|[[breseq結果:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721883_output/]]|
|[[SRR1721884_fastqc.html:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721884_fastqc.html]]|[[breseq結果:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721884_output/]]|
|[[SRR1721885_fastqc.html:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721885_fastqc.html]]|[[breseq結果:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721885_output/]]|
|[[SRR1721886_fastqc.html:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721886_fastqc.html]]|[[breseq結果:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721886_output/]]|
|[[SRR1721888_fastqc.html:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721888_fastqc.html]]|[[breseq結果:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721888_output/]]|
|[[SRR1721889_fastqc.html:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721889_fastqc.html]]|[[breseq結果:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721889_output/]]|
|[[SRR1721890_fastqc.html:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721890_fastqc.html]]|[[breseq結果:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721890_output/]]|
|[[SRR1721956_fastqc.html:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721956_fastqc.html]]|[[breseq結果:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721956_output/]]|
|[[SRR1721957_fastqc.html:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721957_fastqc.html]]|[[breseq結果:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721957_output/]]|
|[[SRR1721958_fastqc.html:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721958_fastqc.html]]|[[breseq結果:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721958_output/]]|
|[[SRR1721959_fastqc.html:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721959_fastqc.html]]|[[breseq結果:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721959_output/]]|
|[[SRR1721960_fastqc.html:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721960_fastqc.html]]|[[breseq結果:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721960_output/]]|
|[[SRR1721961_fastqc.html:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721961_fastqc.html]]|[[breseq結果:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721961_output/]]|
|[[SRR1721963_fastqc.html:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721963_fastqc.html]]|[[breseq結果:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721963_output/]]|
FastQCでの評価を見ると、結構品質がばらばらに見える。
終了行:
[[ノート/ノート]]~
訪問者数 &counter(); 最終更新 &lastmod();
[[ノート/breseq/チュートリアルを試す1]] > [[ノート/breseq/チュートリアルを試す2]] > [[ノート/breseq/UT-Austinの進化データを試す]]~
[[ノート/breseq/Multi-Isolate1]] > [[ノート/breseq/Multi-Isolate2]]
* UT-AustinのEvolution Experimentデータ 2017-03-24 [#z014a986]
[[ENA:http://www.ebi.ac.uk/ena]]で[[Ara-3を検索する:http://www.ebi.ac.uk/ena/data/search?query=Ara-3]]と、いくつかの情報が得られるが、さらに左側のRead/runをクリックすると、執筆時点で~
&ref(ノート/breseq/チュートリアルを試す2/ENA-Ara-3.png,,360x240); ~
が得られた。
この中で、下記のようなデータ(UT-Austin)が見つかる。
Study: PRJNA270637
Escherichia coli Long-Term Evolution Experiment, Ara-3 Whole-Population Sequencing
Name Escherichia coli REL606
Submitting Centre The University of Texas at Austin
Organism Escherichia coli REL606
Strain REL606
Description~
This study used whole-population re-sequencing to track the appearance and dynamics of different adaptive mutations in population Ara–3 from the Lenski long-term evolution experiment with E. coli. The goal is to understand the genetic and ecological history that led to the evolution of a rare metabolic innovation (citrate utilization) in this population.
これに関するrunは
SRR1721880 Illumina Genome Analyzer sequencing; Ara-3 population 2,000 generation mixed population
SRR1721881 Illumina Genome Analyzer sequencing; Ara-3 population 5,000...
SRR1721882 Illumina Genome Analyzer sequencing; Ara-3 population 10,000...
SRR1721883 Illumina Genome Analyzer sequencing; Ara-3 population 15,000...
SRR1721884 Illumina Genome Analyzer sequencing; Ara-3 population 20,000...
SRR1721885 Illumina Genome Analyzer sequencing; Ara-3 population 25,000...
SRR1721886 Illumina Genome Analyzer sequencing; Ara-3 population 30,000...
SRR1721888 Illumina Genome Analyzer sequencing; Ara-3 population 31,500...
SRR1721889 Illumina Genome Analyzer sequencing; Ara-3 population 32,000...
SRR1721890 Illumina Genome Analyzer sequencing; Ara-3 population 32,500...
SRR1721956 Illumina Genome Analyzer sequencing; Ara-3 population 33,000...
SRR1721957 Illumina Genome Analyzer sequencing; Ara-3 population 33,500...
SRR1721958 Illumina Genome Analyzer sequencing; Ara-3 population 34,000...
SRR1721959 Illumina Genome Analyzer sequencing; Ara-3 population 36,000...
SRR1721960 Illumina Genome Analyzer sequencing; Ara-3 population 38,000...
SRR1721961 Illumina Genome Analyzer sequencing; Ara-3 population 45,000...
SRR1721963 Illumina Genome Analyzer sequencing; Ara-3 population 40,000...
これらを分析することができる。
FastQCで品質をチェックした結果は以下の通り。
|[[SRR1721880_fastqc.html:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721880_fastqc.html]]|[[breseq結果:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721880_output/]]|
|[[SRR1721881_fastqc.html:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721881_fastqc.html]]|[[breseq結果:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721881_output/]]|
|[[SRR1721882_fastqc.html:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721882_fastqc.html]]|[[breseq結果:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721882_output/]]|
|[[SRR1721883_fastqc.html:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721883_fastqc.html]]|[[breseq結果:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721883_output/]]|
|[[SRR1721884_fastqc.html:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721884_fastqc.html]]|[[breseq結果:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721884_output/]]|
|[[SRR1721885_fastqc.html:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721885_fastqc.html]]|[[breseq結果:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721885_output/]]|
|[[SRR1721886_fastqc.html:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721886_fastqc.html]]|[[breseq結果:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721886_output/]]|
|[[SRR1721888_fastqc.html:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721888_fastqc.html]]|[[breseq結果:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721888_output/]]|
|[[SRR1721889_fastqc.html:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721889_fastqc.html]]|[[breseq結果:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721889_output/]]|
|[[SRR1721890_fastqc.html:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721890_fastqc.html]]|[[breseq結果:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721890_output/]]|
|[[SRR1721956_fastqc.html:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721956_fastqc.html]]|[[breseq結果:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721956_output/]]|
|[[SRR1721957_fastqc.html:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721957_fastqc.html]]|[[breseq結果:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721957_output/]]|
|[[SRR1721958_fastqc.html:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721958_fastqc.html]]|[[breseq結果:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721958_output/]]|
|[[SRR1721959_fastqc.html:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721959_fastqc.html]]|[[breseq結果:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721959_output/]]|
|[[SRR1721960_fastqc.html:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721960_fastqc.html]]|[[breseq結果:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721960_output/]]|
|[[SRR1721961_fastqc.html:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721961_fastqc.html]]|[[breseq結果:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721961_output/]]|
|[[SRR1721963_fastqc.html:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721963_fastqc.html]]|[[breseq結果:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721963_output/]]|
FastQCでの評価を見ると、結構品質がばらばらに見える。
ページ名: