[[ノート/ノート]]~
訪問者数 &counter(); 最終更新 &lastmod();
[[ノート/breseq/チュートリアルを試す1]] > [[ノート/breseq/チュートリアルを試す2]] > [[ノート/breseq/UT-Austinの進化データを試す]]~
[[ノート/breseq/Multi-Isolate1]] > [[ノート/breseq/Multi-Isolate2]]
*breseqその2 2017-03-24 [#y6f8e363]
breseqのHPの[[チュートリアルセクションーClonal Samplesを参照しつつ:http://barricklab.org/twiki/pub/Lab/ToolsBacterialGenomeResequencing/documentation/tutorial_clones.html]]
** Download data filesのRead filesのところ [#fd6335a5]
we’re going to use Illumina genome re-sequencing data from E. coli strains that evolved for up to 40,000 generations in population Ara-3 from the Lenski long-term evolution experiment [Blount2011].
元のTutorialでは、
Accession Clone Description
SRR098289 ZDB564 Cit+ clone isolated at generation 31,500
SRR098042 ZDB172 Cit+ clone isolated at generation 32,000
SRR098040 ZDB143 Cit+ clone isolated at generation 32,500
SRR097977 CZB152 Cit+ clone isolated at generation 33,000
SRR098026 CZB154 Cit+ clone isolated at generation 33,000
SRR098034 ZDB83 Cit+ clone isolated at generation 34,000
を扱っている。これらを一通りチェックしてみたい。
**チュートリアルにある元のデータの解析 [#me824f8f]
ダウンロード
wget ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR098/SRR098289/SRR098289.fastq.gz
wget ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR098/SRR098042/SRR098042.fastq.gz
wget ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR098/SRR098040/SRR098040.fastq.gz
wget ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR097/SRR097977/SRR097977.fastq.gz
wget ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR098/SRR098026/SRR098026.fastq.gz
wget ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR098/SRR098034/SRR098034.fastq.gz
FastQCでチェックしてみる
fastqc *.gz
処理結果として SRR098289_fastqc.htmlなどが得られる。更にbreseqで解析した結果が得られる。
| FastQC 出力結果 | breseq 実行結果 |
|[[SRR098289_fastqc.html:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR098289_fastqc.html]]|[[breseq結果:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR098289_output/]]|
|[[SRR098042_fastqc.html:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR098042_fastqc.html]]|[[breseq結果:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR098042_output/]]|
|[[SRR098040_fastqc.html:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR098040_fastqc.html]]|[[breseq結果:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR098040_output/]]|
|[[SRR097977_fastqc.html:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR097977_fastqc.html]]|[[breseq結果:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR097977_output/]]|
|[[SRR098026_fastqc.html:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR098026_fastqc.html]]|[[breseq結果:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR098026_output/]]|
|[[SRR098034_fastqc.html:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR098034_fastqc.html]]|[[breseq結果:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR098034_output/]]|
FastQCでの評価を見ると、結構品質が不十分なデータがあることが分かる。
** UT-AustinのEvolution Experimentデータ [#vf07b04f]
[[ENA:http://www.ebi.ac.uk/ena]]で[[Ara-3を検索する:http://www.ebi.ac.uk/ena/data/search?query=Ara-3]]と、いくつかの情報が得られるが、さらに左側のRead/runをクリックすると、執筆時点で~
&ref(ENA-Ara-3.png,,360x240); ~
が得られた。
この中で、下記のようなデータ(UT-Austin)が見つかる。
Study: PRJNA270637
Escherichia coli Long-Term Evolution Experiment, Ara-3 Whole-Population Sequencing
Name Escherichia coli REL606
Submitting Centre The University of Texas at Austin
Organism Escherichia coli REL606
Strain REL606
Description~
This study used whole-population re-sequencing to track the appearance and dynamics of different adaptive mutations in population Ara–3 from the Lenski long-term evolution experiment with E. coli. The goal is to understand the genetic and ecological history that led to the evolution of a rare metabolic innovation (citrate utilization) in this population.
これに関するrunは
SRR1721880 Illumina Genome Analyzer sequencing; Ara-3 population 2,000 generation mixed population
SRR1721881 Illumina Genome Analyzer sequencing; Ara-3 population 5,000...
SRR1721882 Illumina Genome Analyzer sequencing; Ara-3 population 10,000...
SRR1721883 Illumina Genome Analyzer sequencing; Ara-3 population 15,000...
SRR1721884 Illumina Genome Analyzer sequencing; Ara-3 population 20,000...
SRR1721885 Illumina Genome Analyzer sequencing; Ara-3 population 25,000...
SRR1721886 Illumina Genome Analyzer sequencing; Ara-3 population 30,000...
SRR1721888 Illumina Genome Analyzer sequencing; Ara-3 population 31,500...
SRR1721889 Illumina Genome Analyzer sequencing; Ara-3 population 32,000...
SRR1721890 Illumina Genome Analyzer sequencing; Ara-3 population 32,500...
SRR1721956 Illumina Genome Analyzer sequencing; Ara-3 population 33,000...
SRR1721957 Illumina Genome Analyzer sequencing; Ara-3 population 33,500...
SRR1721958 Illumina Genome Analyzer sequencing; Ara-3 population 34,000...
SRR1721959 Illumina Genome Analyzer sequencing; Ara-3 population 36,000...
SRR1721960 Illumina Genome Analyzer sequencing; Ara-3 population 38,000...
SRR1721961 Illumina Genome Analyzer sequencing; Ara-3 population 45,000...
SRR1721963 Illumina Genome Analyzer sequencing; Ara-3 population 40,000...
これらを分析することができる。
FastQCで品質をチェックした結果は以下の通り。
|[[SRR1721880_fastqc.html:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721880_fastqc.html]]|[[breseq結果:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721880_output/]]|
|[[SRR1721881_fastqc.html:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721881_fastqc.html]]|[[breseq結果:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721881_output/]]|
|[[SRR1721882_fastqc.html:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721882_fastqc.html]]|[[breseq結果:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721882_output/]]|
|[[SRR1721883_fastqc.html:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721883_fastqc.html]]|[[breseq結果:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721883_output/]]|
|[[SRR1721884_fastqc.html:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721884_fastqc.html]]|[[breseq結果:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721884_output/]]|
|[[SRR1721885_fastqc.html:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721885_fastqc.html]]|[[breseq結果:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721885_output/]]|
|[[SRR1721886_fastqc.html:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721886_fastqc.html]]|[[breseq結果:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721886_output/]]|
|[[SRR1721888_fastqc.html:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721888_fastqc.html]]|[[breseq結果:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721888_output/]]|
|[[SRR1721889_fastqc.html:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721889_fastqc.html]]|[[breseq結果:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721889_output/]]|
|[[SRR1721890_fastqc.html:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721890_fastqc.html]]|[[breseq結果:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721890_output/]]|
|[[SRR1721956_fastqc.html:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721956_fastqc.html]]|[[breseq結果:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721956_output/]]|
|[[SRR1721957_fastqc.html:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721957_fastqc.html]]|[[breseq結果:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721957_output/]]|
|[[SRR1721958_fastqc.html:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721958_fastqc.html]]|[[breseq結果:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721958_output/]]|
|[[SRR1721959_fastqc.html:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721959_fastqc.html]]|[[breseq結果:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721959_output/]]|
|[[SRR1721960_fastqc.html:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721960_fastqc.html]]|[[breseq結果:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721960_output/]]|
|[[SRR1721961_fastqc.html:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721961_fastqc.html]]|[[breseq結果:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721961_output/]]|
|[[SRR1721963_fastqc.html:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721963_fastqc.html]]|[[breseq結果:http://ginger.yy.is.sci.toho-u.ac.jp/~yamanouc/NGS2017/SRR1721963_output/]]|
FastQCでの評価を見ると、結構品質がばらばらに見える。